CU800 Upright Bike
Built-in contact and telemetric heart rate capabilities for a more effective workout
Generator-powered console means there is no need for outlets or power cords
Padded ergonomic seat with fore/aft/up/down adjustments for extra comfort with customizable fit
Oversized foot pedals with fast-latching system
40 levels of resistance to satisfy the needs of beginners or advanced exercisers
Adjustable cooling fan and dual storage trays
Residential Warranty
Frame | Lifetime |
Brake | 10 years |
Parts | 10 years |
Labour | 2 years |
Console | White Multi-Window LED Displays (18-character message center, profile matrix, RPM, and level), cooling fan, USB charging port, Bluetooth FTMS (connects to fitness apps), C-safe |
Console Feedback | Distance, Speed, Calories, Watts, Pulse, METs, Time Elapsed, Time Remaining, RPM, Level, Program Profile |
Programs | Manual, Hill, Fat burn, Cardio, HIIT, Interval, 2 Heart Rate, Custom, Fit Test, Constant Power |
Heart Rate | Contact & Telemetric, (Heart Rate Strap Not Included) |
Bluetooth | Yes (for chest straps and 3rd party apps) |
Resistance | 40 Levels |
Drive Train | Poly-V Belt w/Self-Tensioner |
Power | Self-Generating |
Flywheel System | 30 lb |
Seat | Dual-Spring Cushioned |
Foot Pedals | Oversized with fast-latching system |
Adjustments | Easy-Ratchet w/ full Fore/Aft Seat |
Crank | 3-Piece, Cold-Forged Steel, Case-Hardened Axle & Commercial-Grade Sealed Bearings |
Frame | Heavy-gauge high-strength steel with durable powder-coat paint |
Dimensions | 49" L x 26" W x 58" H |
Product Weight | 127 lbs |
Maximum User Weight | 450 lbs |

